ACADEMIC CALENDAR (2019-20)
BIMT
BADAUN INSTITUTE OF MANAGEMENT & TECHNOLOGY
S.No. | Date | Day | Events | Remark |
1 | 12/08/19 | Monday | Id-ul-Zuha(Bakrid) | Holiday |
2 | 15/08/19 | Thursday | Independence Day/Raksha Bandhan | National Celebration |
2 | 24/08/19 | Saturday | Krishna Janmashtami | Holiday |
3 | 10/09/19 | Tuesday | Muharram | Holiday |
4 | 02/10/19 | Wednesday | Mahatma Gandhi Jayanti | National Celebration |
5 | 07/10/19 | Monday | Ram Navami | Holiday |
6 | 08/10/19 | Tuesday | Dushehra | Holiday |
7 | 13/10/19 | Sunday | Maharishi Valmiki Jayanti | Holiday |
8 | 26/10/19 | Saturday | Narak Chaturdasi | Holiday |
9 | 27/10/19 | Sunday | Diwali | Holiday |
10 | 28/10/19 | Monday | Govardhan Pooja | Holiday |
11 | 29/10/19 | Tuesday | Bhaiya Dooj | Holiday |
12 | 10/11/19 | Sunday | Milad Ul Nabi/ Id-E-Milad | Holiday |
13 | 12/11/19 | Tuesday | Ganga snan | Holiday |
14 | 25/12/19 | Wednesday | Christmas Day | Holiday |
15 | 15/01/20 | Wednesday | Makarsankranti | Holiday |
16 | 26/01/20 | Sunday | Republic Day | National Celebration |
17 | 21/02/20 | Friday | Mahashivratri | Holiday |
18 | 09/03/20 | Monday | Holika Dahan | Holiday |
19 | 10/03/20 | Tuesday | Holi | Holiday |
20 | 02/04/20 | Thursday | Ram Navami | Holiday |
21 | 14/04/20 | Tuesday | Ambedkar Jayanti | Holiday |
Month | Days | No. Of Sunday | No. Of Holidays | Total Holiday | Working Days |
August | 30 | 4 | 2 | 6 | 24 |
September | 30 | 5 | 1 | 6 | 24 |
October | 31 | 4 | 6 | 10 | 21 |
November | 30 | 4 | 1 | 5 | 25 |
December | 31 | 5 | 1 | 6 | 25 |
January | 31 | 4 | 1 | 5 | 26 |
February | 29 | 4 | 1 | 5 | 24 |
March | 31 | 5 | 2 | 7 | 24 |
April | 30 | 4 | 2 | 6 | 24 |
Total Days | 273 | 39 | 17 | 56 | 217 |
College Events:-
- Session Start (2019-20) 1st of August 2019 according to University Guideline.
- Orientation Programme for new students of August 2019 proposed.
- Celebration of Independence day 15thAugust 2019.
- Celebration of National Sports day (Birthday of Dhyan Chand) 29th August 2019.
- Celebration of Teacher’s Day 5th September 2019.
- Celebration of International day of literacy (Lkk{kjrk jSyh)8thSeptember
- Celebration of Hindi Divas 14th September 2019.
- Celebration of World Peace Day 21th September 2019.
- Celebration of World Animal Welfare Day 4th October 2019.
- Celebration of International Day of the Girls Child 11th October 2019.
- Celebration of World Science Day 10th November 2019.
- Celebration of Children Day 14th November 2019.
- Celebration of National Press Day 16th November 2019.
- Celebration of World Computer Literacy Day 1 December 2019.
- Celebration of International Day of Person with Disabilities 3th December 2019.
- Celebration of World Braille Day 4th January 2020.
- Celebration of National Youth Day 12th January 2020.
- Celebration of Desh Prem Divas (Birthday of Neta Ji Subhash Chandra Bose) 23th January 2020.
- Celebration of Republic Day 26th January 2020.
- Celebration of International Mother Language Day 21th February 2020.
- Celebration of International Women Day 8th March 2020.
- Celebration of International Forest Day 21th March 2020.
- Celebration of Health Day 7th April 2020.
Acadmic Exam
S.No. | Unit Exam | Proposed Months |
1 | B.B.A., B.C.A.(Odd) | December |
2 | B.Sc.- (PCM,ZBC), (H.Sc.), B.Com.(Reg.), B.Com. (Honors), B.Ed. | February |
3 | B.B.A., B.C.A.(Even) | April |
4 | D.El.Ed. | 3 time accoriding there semester |
Note:-
- Fun Trip for All Students.
- Educational Trip for B.Ed & D.El.Ed..
- Motivational seminar for general topic.
- Inhouse sports day February 2020 (Proposed).
- A Cup of Tea with Management (Accordingly).
- Class test on last Monday of Every Month.
Principal
BIMT
Copy to:
- Executive Director office.
- Principal office.
- Exam office/Department.
- IT Department
.